Prices Summer 2025
36m² apartment
High season | Low season | ||
up to 2 persons/day | € 85,- | up to 2 persons/day | € 81,- |
up to 3 persons/day | € 95,- | up to 3 persons/day | € 91,- |
up to 4 persons/day | € 100,- | up to 4 persons/day | € 96,- |
50m² apartment
High season | Low season | ||
up to 3 persons/day | € 99,- | up to 3 persons/day | € 95,- |
up to 4 persons/day | € 109,- | up to 4 persons/day | € 105,- |
up to 5 persons/day | € 119,- | up to 5 persons/day | € 115,- |
up to 6 persons/day | € 129,- | up to 6 persons/day | € 125,- |
53m² apartment
High season | Low season | ||
up to 4 persons/day | € 124,- | up to 4 persons/day | € 117,- |
up to 5 persons/day | € 134,- | up to 5 persons/day | € 127,- |
up to 6 persons/day | € 144,- | up to 6 persons/day | € 137,- |
High season | 19.07.2025 to 23.08.2025 |
Low season | 07.06.2025 to 19.07.2025 23.08.2025 to 05.10.2025 |
Power and heating are included in the price.
Per adult (from the age of 15) and day, 2 EUR extra are paid as tourist tax.
Final cleaning one time per stay: 36 m² € 55.00 / 50 m² € 60.00 / 53 m² € 65.00
Additional Services
Bread delivery service is naturally possible.
Our guest house is located at the edge of Rauris, right at the valley station of the Rauris Hochalmbahn lifts and only a 5-minute walk from the village centre. A total of 12 comfortably furnished holiday apartments for 2 to 6 people are perfect for any need. Every apartment has a bathroom and toilet (separate), balcony or terrace, and has cable TV, free internet access, dishwasher, microwave, toaster, coffee maker, kettle and hairdryer. All of the dinnerware is present in the kitchen, as well as bed linens, hand towels, etc.
Ski and boot storage, sauna (free 3x per week) and table tennis round our offering.
Check in time: 3:00 p.m., Check out time: 9:30 a.m.
Please read our General Terms and Conditions (GTC)