Prices Summer 2026
36m² apartment
| High season | Low season | ||
| up to 2 persons/day | € 87,- | up to 2 persons/day | € 83,- |
| up to 3 persons/day | € 97,- | up to 3 persons/day | € 93,- |
| up to 4 persons/day | € 107,- | up to 4 persons/day | € 99,- |
50m² apartment
| High season | Low season | ||
| up to 3 persons/day | € 102,- | up to 3 persons/day | € 97,- |
| up to 4 persons/day | € 113,- | up to 4 persons/day | € 107,- |
| up to 5 persons/day | € 123,- | up to 5 persons/day | € 117,- |
| up to 6 persons/day | € 133,- | up to 6 persons/day | € 127,- |
53m² apartment
| High season | Low season | ||
| up to 4 persons/day | € 127,- | up to 4 persons/day | € 120,- |
| up to 5 persons/day | € 137,- | up to 5 persons/day | € 130,- |
| up to 6 persons/day | € 147,- | up to 6 persons/day | € 140,- |
| High season | 18.07.2026 to 22.08.2026 |
| Low season | 30.05.2026 to 18.07.2026 22.08.2026 to 04.10.2026 |
Power and heating are included in the price.
Per adult (from the age of 15) and day, 3 EUR extra are paid as tourist tax.
Final cleaning one time per stay: 36 m² apartment € 60.00 / 50 m² apartment € 65.00 / 53 m² apartment € 70.00
Additional Services
Bread delivery service is naturally possible.
Our guest house is located at the edge of Rauris, right at the valley station of the Rauris Hochalmbahn lifts and only a 5-minute walk from the village centre. A total of 12 comfortably furnished holiday apartments for 1 to 6 people are perfect for any need. Every apartment has a bathroom and toilet (separate), balcony or terrace, and has cable TV and free internet access. All of the dinnerware is present in the kitchen, as well as bed linens, hand towels, etc.
Ski and boot storage, sauna and table tennis round our offering.
Check in time: 3:00 p.m., Check out time: 9:30 a.m.
Please read our General Terms and Conditions (GTC)
